|
|
![]() |
| Maximum Garage | |||||
|
Storage Ideas with design in mind. |
|||||
| Maximum Garage Solutions provide an alternative to your everyday garage storage units in the market. Elegant look and durability have been the major factors in designing this new exciting line of products. | |||||
|
|
|||||
| Product Line Comparison | |||||
| Specification | Ultimate Garage Build | Maximum Garage Build | |||
| Door Front | 3/4" PU COATED fronts with radii | 3/4" PVC laminate fronts with radii | |||
| Cabinet Construction | ¾” MDF and PARTICLE BOARD with vacuum formed PVC | 5/8” PARTICLE BOARD with vacuum formed PVC | |||
| Radii | Radii on top and bottom panel | Top Panels Only | |||
| Drawers | KD drawers | KD drawers | |||
| Construction | All KD | All KD | |||
| Feet | Metall Adjustable Feet | ABS Adjustable Feet | |||
| Handles | Metal 12mm Pull on Garage, metal black curved handle on Utility. | ABS handles on MAX Utility product, Iron Electroplated on Garage product. | |||
| Cabinet Depth | 12.5" Wall Units / 21.5" Base units | 12.5" Wall Units / 21.5" Base units | |||
| Base Unit Work Surface | Tops of base units with radii | Tops of base units with radii | |||
| Work Surfaces | 1.5" Work Surface | 24mm Work Surface | |||
| Installation | Floor standing, with screw in for back spanner (added support) | Floor standing, with screw in for back spanner (added support) | |||
|
Shelf Adjustment/Door Position |
Line bore design/ Both ways of Door | Line bore design/ Both ways of Door | |||
|
|||||